Zoom




































PLEASE NOTE:
1️⃣ Size Variations: Sizes may vary slightly depending on the shoe design and manufacturer.
2️⃣ Measure Correctly: For the best fit, measure your child's foot length in centimeters (cm) and refer to the size chart provided.
3️⃣ Growing Feet: Allow a little extra room (approximately 0.5 cm) for growing feet.
Age | EU Size | Approx. Inch | Approx. CM |
---|---|---|---|
5-6 months | 16 | 4.2 | 10.6 |
7-8 months | 17 | 4.5 | 11.4 |
9-10 months | 18 | 4.7 | 11.7 |
11 months | 19 | 4.8 | 12.1 |
1 year | 20 | 5 | 12.7 |
1.2 year | 21 | 5.5 | 13.9 |
1.5 year | 22 | 5.7 | 14.4 |
2 years | 23 | 5.8 | 20.3 |
2.3 years | 24 | 5.9 | 14.9 |
2.5 year | 25 | 6 | 14.4 |
3 years | 26 | 6.3 | 15.2 |
3.5 years | 27 | 6.5 | 16.5 |
4 years | 28 | 6.7 | 17 |
4.5 years | 29 | 6.8 | 17.2 |
5 years | 30 | 7 | 17.7 |
5.5-6 years | 31 | 7.3 | 18.5 |
These Premium Quality Lightweight Autolace Sneakers for kids offer a perfect blend of comfort and style. Designed with advanced autolace technology, they ensure a secure fit without hassle. The breathable materials keep young feet cool, while the trendy design complements any outfit. Ideal for active kids, these sneakers provide excellent support and durability for everyday wear.
Wishlist is empty.